Welcome to Barne's Creek Weather
The weather station in use is the National Geographic 265NC, and these pages are updated every 2 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Fine weather
| Temperature and humidity | |||
| Temperature | 16.4 °C | Apparent Temperature | 13.7 °C |
| Last hour variation | +0.7 °C | Wet thermometer | 10.3 °C |
| Average Temperature | 9.9 °C | Humidity | 39% |
| Heat index | 16.4 °C | Dew point | 2.4 °C |
| Windchill | 16.4 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 944 W/m² | |
| Cloud base | 5721 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 38.4 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 303.4 mm |
| Rainfall last 24h | 0.6 mm | Last rainfall | 2012-05-16 14:20 |
| Wind | |||
| Current wind speed | 14.6 km/h | Wind direction | N |
| Wind Speed (gust) | 14.6 km/h | Wind bearing | 360 |
| Wind speed (avg) | 5.5 km/h | Wind bearing (avg) | 336° NNW |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 30.11 in | Steady | 0.00 in/hr |
| Altimeter pressure | 30.11 in | ||
| Sun and Moon | |||
| Sunrise | 05:31 | Sunset | 20:27 |
| Dawn | 04:56 | Dusk | 21:01 |
| Moonrise | 03:37 | Moonset | 17:25 |
| Day length | 14:56 | Length of daylight | 16:05 |
| Our location | |||
| Latitude | N 45° 01' 01" | Longitude | W 75° 37' 59" |
| Altitude | 305 ft | ||
Update : 17/05/2012 1:10:02 PM
Powered by Cumulus v1.9.2 (1022)
Local Time
Kemptville
Ontario, Canada
Observations
| Temperature : | 16.4°C |
| Humidity : | 39% |
| Wind speed : | 5.5 km/h |
| Direction : | NNW |
Thursday, 17 May 2012
Last read at 13:10
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Visible at 9%